Kinder- und Jugendpokalschießen 2022
2. - 5. Schuljahr
| Platz | Ringe |
| 1 Maja Wichmann | 49,3 |
| 2 Christin Hinners | 48,5 |
| 3 Antonia Kessen | 48,0 |
6. - 10. Schuljahr
| Platz | Ringe |
| 1 Lea Marie Honkomp | 50,5 |
| 2 Jano Mauritz | 50,4 |
| 3 Sophie Plitzko | 49,6 |
Zugpokal
| Platz | Ringe |
| 1 Uptloh | 46,9 |
| 2 Addrup | 46,3 |
| 3 Bevern | 44,0 |
| 4 Calhorn | 42,5 |